| | A. | All doors to the science classroom shall be locked when the classroom is not occupied. |
|
| | B. | Staff shall be present while the room is occupied. |
|
| | C. | Master gas shutoff valve shall be clearly labeled, easily accessible in the classroom and immediately operable by staff. |
|
| | D. | Food and drinks shall be prohibited in the classroom, storage room and other areas where chemicals are used or stored. |
|
| | E. | There shall be no elemental mercury or thermometers, barometers or other portable devices containing elemental mercury in the classroom or storage room. |
|
| | F. | There shall be no excessive accumulation of dust or sediment on any surfaces. |
|
| | G. | Personal protective equipment shall be in good repair and available for use when appropriate according to the safety plan. |
|
| | H. | Fume hoods shall be in use when hazardous airborne contaminants are generated as part of classroom activities. Fume hoods shall be properly maintained in accordance with manufacturer's instructions and inspected annually. Documentation of all maintenance and inspections shall be readily available upon inspection. |
|
| | I. | There shall be no use of asbestos containing materials. |
|
| | J. | Hand washing facilities shall be available in the classroom and shall be supplied as required in A.C. 3701-54-09 paragraphs (F)(1) to (F)(5) of the Administrative Code. Laboratory sinks may fulfill this requirement, if properly supplied. |
|
| | K. | Hazard communication shall be in accordance with the following: |
|
| | | 1. | Chemical storage rooms and chemical storage cabinets shall be inaccessible to students or locked while not is use. |
|
| | | 2. | A comprehensive chemical inventory list and disposal log shall be present and immediately accessible to staff. |
|
| | | 3. | Chemicals shall be stored according to chemically compatible families and shall be properly labeled. |
|
| | | 4. | Acids and bases shall be stored in separate, dedicated cabinets. |
|
| | | 5. | Nitric acid shall be stored separately from all other acids. |
|
| | | 6. | All flammable or combustible and corrosive liquids shall be stored separately, in approved cabinets and properly labeled. |
|
| | | 7. | Shelves or shelving units for chemical storage shall be in good repair, adequately supported, have anti-roll lips and shall be secured to the wall or floor. |
|
| | | 8. | Chemical storage rooms may be vented with a mechanical exhaust system. If an exhaust system is present, it shall operate continuously. |
|
| | | 9. | No chemicals as otherwise specified by the Ohio Department of Health shall be used or stored in the classroom. |
|
| | | 10. | Chemicals shall not be stored in fume hoods, on floors or above user's line of sight. |
|
| | | 11. | Refrigerators used for chemical storage or specimen storage should be marked with a UL label which states the model is listed as a laboratory refrigerator. |
|
| | | 12. | Food and drinks shall not be stored in refrigerators storing chemicals or specimens. |
|
| | | 13. | Emergency showers and eyewash stations shall be operational, unobstructed and located within ten (10) seconds of all workstations. Eyewash stations shall have at least fifteen (15) minutes of continuous water flow with adequate pressure and shall be capable of flushing both eyes simultaneously. Documentation that emergency showers and eyewash stations have been tested monthly shall be available upon inspection. |
|
| | F. | Solvents shall not be used in elementary classrooms unless an AP label from ACMI is present. Solvents used in secondary education classrooms shall be covered or capped during instructional or activity periods and when not in use and shall be properly labeled. |
|
| | G. | There shall be no excessive accumulation of dust or sediment on any surfaces. |
|
| | H. | Personal protective equipment shall be in good repair and available for use when appropriate according to the safety plan. |
|
| | I. | Aerosol sprays shall be used under local exhaust systems, while using the appropriate personal protective equipment and under staff supervision. |
|
| | J. | Local exhaust systems shall be in use when hazardous airborne contaminants are generated as part of the classroom activities. Local exhaust systems shall be properly maintained in accordance with manufacturer's instructions and inspected annually. Documentation of all maintenance and inspections shall be readily available upon inspection. |
|
| | K. | Kilns shall have local exhaust systems and shall be used under staff supervision. |
|
| | L. | Hand washing facilities shall be in the classroom and shall be supplied as required in A.C. 3701-54-09 paragraphs (F)(1) to (F)(5). For elementary education classrooms, hand washing facilities may be located in close proximity to the classroom. |
|
| | M. | Hazard communication shall be in accordance with paragraph K. on page 2 of this guideline. |
|
| | N. | Chemicals shall be stored in accordance with paragraph L. on page 2 of this guideline. |
|
| | O. | Eyewash stations shall be operational, unobstructed and located within ten (10) seconds of all work stations. Eyewash stations shall have at least fifteen (15) minutes of continuous water flow with adequate pressure and be capable of flushing both eyes simultaneously. Documentation that eyewash stations have been tested monthly shall be available upon inspection. Elementary school art classrooms, where there is art instruction for only elementary school students, are exempt from the requirement for an eyewash station. |
|
| | P. | First aid and chemical spill kits shall be appropriately supplied and immediately accessible to staff. |
|
| | A. | All doors to the industrial arts classrooms shall be locked when the classroom is not occupied. |
|
| | B. | Staff supervision shall be present while the room is occupied. |
|
| | C. | Master gas shutoff valve and master electrical shutoff switch shall be clearly labeled, easily accessible in the classroom and immediately operable by staff. |
|
| | D. | Aisles shall be unobstructed. |
|
| | E. | There shall be no trip, fall or tipping hazards. |
|
| | F. | Food and drinks shall be prohibited in the classroom. |
|
| | G. | There shall be no use or storage of the following items: |
|
| | H. | Solvents shall be labeled appropriately and used according to labeling. |
|
| | I. | There shall be not excessive accumulation of dust, wood dust or sediment on any surfaces. |
|
| | J. | Compressed air shall not be used for cleaning purposes. |
|
| | K. | Personal protective equipment shall be in good repair and available for use when appropriate according to the safety plan. |
|
| | L. | Aerosol sprays shall be used under local exhaust systems, while using the appropriate personal protective equipment and under staff supervision. |
|
| | M. | Local exhaust systems shall be in use when hazardous airborne contaminants are generated as part of classroom activities. Local exhaust systems shall be maintained as required by the manufacturer's instructions and as specified by the Ohio Department of Health. |
|
| | N. | Welding shields or screens shall be screens shall be present, in good repair and available for use during welding. |
|
| | O. | A written safety plan shall be available. |
|
| | P. | Equipment shall be maintained according to the following methods: |
|
| | | 1. | equipment shall be in general good repair |
|
| | | 2. | guards on blades, belts or other devices shall be operational, secure, and in place when equipment is in use |
|
| | | 3. | control switches, including emergency shut off switches, shall be accessible to any person in the classroom |
|
| | | 4. | equipment placement shall not impede egress from the classroom |
|
| | | 5. | equipment that poses a tipping hazard shall be securely anchored |
|
| | | 6. | all electrical cords, including extension cords, shall be in good condition with no damage or fraying |
|
| | | 7. | there shall be no use of ungrounded extension cords or use of extension cords for permanent equipment |
|
| | Q. | Hazard communication shall be in accordance with paragraph K. on page 2 of this guideline. |
|
| | R. | Chemicals shall be stored in accordance with paragraph L. on page 2 of this guideline. |
|
| | S. | First aid and chemical spill kits shall be appropriately supplied and immediately accessible to staff. |
|
| | T. | Electrical switches and electrical outlets shall be in good repair. |
|
| | U. | Emergency showers and eyewash stations shall be operational, unobstructed and located within ten (10) seconds of all workstations. Eyewash stations shall have at least fifteen (15) minutes of continuous water flow with adequate pressure and shall be capable of flushing both eyes simultaneously. Documentation that emergency showers and eyewash stations have been tested monthly shall be available upon inspection. |
|
| | V. | Hand washing facilities shall be in the classroom and shall be supplied as required in A.C. 3701-54-09 paragraphs (F)(1) to (F)(5). |
|
Inspection of the designated stage and set construction areas shall comply with inspection standards as prescribed in this guideline for visual arts classrooms and industrial arts classrooms.
Inspection of the music rooms shall include that mouthpieces for shared instruments shall not be used by more than one (1) student.