| Upper Arlington City School District |
| Administrative Guidelines |
3120.08 - PAY FOR SUPERVISORS OF STUDENT ACTIVITY (CO-CURRICULAR) PROGRAMS
The operation of a co-curricular program requires the use of supervisors (coaches, advisors, sponsors, etc.) for students participating in the various activities. Compensation for supervisors is for services rendered beyond the teacher contractual day and is approved by the Board as a supplemental contract. This regulation establishes:
| A. | those co-curricular activities which constitute the co-curricular program and for which compensation for supervisory services is provided; | ||
| B. | the method of adding or deleting co-curricular activities; | ||
| C. | the factors that are taken into account when determining levels of compensation; | ||
| D. | the overall levels of compensation for services provided by each activity supervisor; | ||
| E. | a method of systematically reviewing the relationship between services rendered and levels of compensation; | ||
| F. | other rules relative to the co-curricular program. |
General Provisions
| A. | Addition and Deletion of Activities and Assistant Positions and Adjustments of Compensation Levels | ||
| Building principals are responsible for evaluating initial proposals concerning the addition or deletion of co-curricular activities and for the addition or deletion of assistant coaches, assistant advisors, assistant sponsors, etc. Building principals are also responsible for recommending any adjustments in compensation levels. Such proposals are to be submitted along with the building principals recommendation to the Superintendent. The Superintendent may request that others study the proposals. The Superintendent shall determine whether or not to recommend the proposal to the Board. | |||
| B. | Compensation Levels | ||
| The compensation level for each co-curricular activity is based upon factors relative to the nature of the activity (time and responsibility required by the activity or the position) and upon the years of experience of the supervisor. | |||
| C. | Co-Curricular Salary Review Committee | ||
| A Co-Curricular Salary Review Committee shall be appointed as needed by the Superintendent. The committee shall review present levels of compensations for each activity, information from building principals and other relative to activities, activity reports, and requests for changes in levels of compensation for specific activities. The committee will recommend to the Superintendent any changes in minimum time factors, responsibility factors, and experience factors. Any proposed changes will be submitted to the Superintendent who will determine if the proposals are to be recommended to the Board. | |||
| D. | Stipend to Sustain or Improve an Activity | ||
| At times, it may be necessary to establish a supplemental salary at an amount which exceeds that prescribed by the method in this regulation. While the reasons for such an extraordinary stipend may vary, the ultimate objective must be to sustain a particular activity at or improve a particular activity to a level of service that the Board believes is desirable for students and the community. The Superintendent will make such a recommendation to the Board. |
Activity-Related Factors
| A. | Time Factors |
| 1. | Time with Students (Minimum Necessary) Explanation | |||
| This set of factors should be considered to be the most important and should be given the most weight in determining co-curricular salaries. The factors represent time spent in direct contact with students. During this time, the greatest opportunity exists for student learning. For each activity, a minimum amount of time will be established that would be necessary to spend with students during the course of the activity season. This time factor is determined by adding together the times indicated in the two (2) categories listed below. |
| a. | Practice and/or Meetings | ||||
| Description | |||||
| This category includes actual time spent with students during scheduled practices and meetings during the period of time when the activity takes place, and estimates of time spent with students (individuals or groups) in unscheduled meetings. | |||||
| b. | Performances | ||||
| Description | |||||
| This category includes actual time spent with students during a scheduled performance of the activity during the period of time when the activity takes place. |
| 2. | Time in Completing Activity Related Tasks (Minimum Necessary) Explanation | |||
| This set of factors should be considered important, but should not be weighed as heavily as time spent in contact with students. These factors represent time spent with those other than students or in completing tasks related to the activity. In both cases, the time spent indirectly benefits the student. For each activity, a minimum amount of time will be established that would be necessary to spend with others or in completing activity-related tasks during the course of the activity. | ||||
| This time factor is determined by adding together the times indicated in the ten (10) categories listed below. To be included, the time must be activity related. |
| a. | Banquets and Recognition Events | ||||
| Description | |||||
| This category includes time spent at activity related banquets or other recognition events. | |||||
| b. | Meetings with Parents | ||||
| Description | |||||
| This category includes actual time spent in scheduled meetings with parents and estimates of time spent with parents (individuals or groups) in unscheduled meetings. | |||||
| c. | Meetings with UA Coaches/Advisors | ||||
| Description | |||||
| This category includes actual time spent in scheduled meetings with other UA coaches/advisors and estimates of time spent with other UA coaches/advisors (individuals or groups) in unscheduled meetings. | |||||
| d. | Meetings with Others | ||||
| Description | |||||
| This category includes actual time spent in scheduled meetings with others not mentioned in "b" or "c", in travel to and from such meetings, and estimate of time spent with others not mentioned in "b" or "c" (individuals or groups) in unscheduled meetings. Examples of this category would include clinics, tournament drawings, rules and interpretation meetings, and workshops. | |||||
| e. | Scouting | ||||
| Description | |||||
| This category includes actual time spent in assigned scouting and in travel for scouting. | |||||
| f. | Paperwork (Budget, Scheduling, etc.) | ||||
| Description | |||||
| This category includes actual time spent in completing activity-related paperwork. | |||||
| g. | Facilities and Equipment | ||||
| Description | |||||
| This category includes actual time spent in arranging and caring for facilities and equipment related to the activity. | |||||
| h. | Fund Raising/Promotions | ||||
| Description | |||||
| This category includes actual time spent in raising funds used in support of the activity or time spent in promoting the activity. | |||||
| i. | Transportation and/or Overnight Supervision | ||||
| Description | |||||
| This category includes actual time spent with students while traveling to scheduled performances outside the school district and time spent supervising students when the activity requires that they stay overnight. | |||||
| j. | Community Interest | ||||
| Description | |||||
| This category includes actual time spent with parents or other community members as a result of community interest in the activity. Examples would include time spent in meeting with individuals or groups, speaking engagements, and attendance at certain community or school functions when representing the activity. |
| B. | Responsibility Factors Explanation | ||
| This set of factors represents circumstances that cause a person either to contribute more or to improve the quality of the contribution given to an activity within the time given to the activity. They should be considered as less important than time factors. Levels of responsibility can only be determined by using subjective, professional judgment when comparing activities. |
| 1. | Level of Responsibility for Instruction (vs. Supervision) | |||
| Description | ||||
| This factor indicates that greater responsibility exists with activities which require instruction in addition to supervision. Such additional responsibility should receive additional remuneration. | ||||
| 2. | Level of Responsibility for Safety and Welfare of Students | |||
| Description | ||||
| This factor indicates that because of the nature of an activity greater responsibility for safety and welfare of students exists in activities such as contact sports, swimming, or activities where coach/advisor must drive students to performances than in other activities. Such additional responsibility should receive additional remuneration. |
Experience Factor
Credit for experience will be given. Experience outside the District must have been under a paid contract and must have been at a similar level to that of the position in this District. Experience at a lower category level within the District will be given credit at the higher category level (for example, each year as an assistant coach will count as a year of experience as a head coach).
Formula
A formula that compares the activity related factors of all activities and categorizes the activities into levels for compensation purposes is described below:
|
FORMULA |
|
Points |
||||||
|
Total Hours* - Time Factor 1 – Time with Students |
÷ |
69 |
= |
|||
|
Total Hours* - Time Factor 2 – Activity Tasks |
÷ |
76 |
= |
|||
|
Responsibility Factor 1* - Instruction |
x |
.2 |
= |
|||
|
Responsibility Factor 2* - Safety & Welfare |
x |
.2 |
= |
|||
|
Total Points _______________ + 1 = Category (Compensation) Level |
||||||
*From Activity Report