| Grant County School |
| Bylaws & Policies |
2430.02 - PARTICIPATION IN EXTRA-CURRICULAR ACTIVITIES
Purpose
The purpose of this policy is to establish academic eligibility of students to participate in extra-curricular activities both during and after normal school hours.
Applicability
This policy applies only to nonacademic extra-curricular activities, such as interscholastic athletics, cheerleading, student government, class officers, and clubs which are not closely related to identifiable programs/areas of study, in grades 7-12. Excluded from this policy are extra-curricular activities which are closely related to identifiable academic programs/areas of study and which serve to complement academic curricular activities such as vocational, linguistic, mathematic, scientific, forensic, theatrical, musical, journalistic and other similar academic extra-curricular activities.
Eligibility
In order to participate in the extra-curricular activities to which this policy applies, a student must:
| A. | Maintain a 2.0 average. |
| 1. | A 2.0 average is defined as a grade-point average (GPA) of 2.0 or better on a scale where an "A" mark earns four (4) points, a "B" is awarded three (3) points, a "C" is worth two (2) points, a "D" is given a value of one (1) point, and an "F" is worth 0 points. | |||
| 2. | Schools which use a numerical grading system shall convert the grades to the corresponding letter grade. Each letter grade shall be assigned the appropriate value as set forth above, and the average thereof computed to determine whether the student is eligible. No enhanced value should be given for a "plus" or "minus" designation, such as "B+" or "C—"; all grades with the same letter designation have the same numerical value in the 4.0 scale. | |||
| 3. | In computing a student’s "grade-point average" (GPA) for purposes of this policy, all subjects undertaken by the student and for which a final grade is recorded are to be considered. Athletic and cheerleading practice may not be counted as a subject. The total number of classes taken is divided into the total number of "grade points" earned to determine the GPA. Classes for which a pass/fail is awarded will be included in computing the GPA only if the student failed the class. | |||
| 4. | The student’s eligibility will be determined for each semester by his/her GPA the previous semester. | |||
| 5. | If a student does not maintain a 2.0 average for the second semester, s/he will be ineligible for participation in the second semester. | |||
| 6. | If a student does not maintain a 2.0 average for the second semester, s/he may attend summer school to raise the GPA. For purposes of computing the GPA after summer school, all of the student’s grades from the second semester plus his/her grade from the summer school will be used to determine the GPA. | |||
| 7. | In the case of students with disabilities, if grades are given, all grades received from placements in regular classrooms and special education classrooms should be included when computing the GPA. Students with disabilities placed in ungraded programs will be eligible for participation in extra-curricular activities if their records indicate that they are making satisfactory progress in meeting the objectives of their IEP. | |||
| 8. | A student who has not achieved a 2.0 GPA the previous semester may have his/her eligibility reinstated at mid-semester if the student has attained at least a 2.0 GPA for the most recent grading period the current semester and, in cases where grades are not given at mid-semester, is continuing to maintain a 2.0 GPA at mid-semester. |
| B. | Meet State and local attendance requirements. |
| 1. | Students must meet the attendance requirement in Graduation Requirements for West Virginia Public Schools: Adolescent Education (Grades 9-12) of a full day for students in the first three (3) years of grades 9-12 and at least four (4) class periods in the fourth year of grades 9-12. | |||
| 2. | Students must meet the attendance requirements of the Grant County Board of Education. |
WV State Board of Education 2436.10
WV Code 18-2-5