| Elk Rapids Schools |
| Bylaws & Policies |
2700 - ANNUAL EDUCATION REPORT
An essential element in the District's effort to maintain effective communication with parents and the community is the report on the educational program which will be provided by the Board of Education annually.
The annual education report shall include, but not be limited to, the following for each school in the District:
| A. | the accreditation status of each school in the District and the process by which students are assigned to a school | ||
| B. | the status of each school's three-five year plan as contained in the District's School Improvement Plan | ||
| C. | a copy of the Core Curriculum and a description of its implementation along with an explanation of any variations from the State model curriculum and a description of how students are assured enrollment in the courses which ensure they are receiving adequate instruction in all of the core curriculum areas | ||
| D. | aggregate student achievement, by school, in the District's testing program | ||
| E. | student performance data disaggregated by gender, race, socio-economic, and special education | ||
| F. | a description of how the school is ensuring that any gender-equity issues that arise from an analysis of the disaggregated student performance data are being resolved through the school's improvement plan | ||
| G. | an explanation to the community as to why any particular gender-equity issue is not being addressed by the school | ||
| H. | comparison of current and preceding year's student-retention rate, as defined in Section 6 of the State School Aid Act | ||
| I. | number of parents participating in parent-teacher conferences at each level | ||
| J. | a comparison of items A-I with those of the preceding year | ||
| K. | number and percentage of students enrolled in at least one (1) or more postsecondary courses in the immediately preceding year | ||
| L. | number of college level equivalent courses offered to students enrolled in the school, in the District, and in cooperative programs | ||
| M. | number and percentage of students enrolled in at least one (1) college level equivalent course during the immediately preceding school year, disaggregated by grade level | ||
| N. | number and percentage of students enrolled in at least one (1) college level equivalent course during the immediately preceding school year who took a college level equivalent credit examination | ||
| O. | number and percentage of students who took a college level equivalent credit examination and achieved a score that is at or above the level recommended by the testing service for college credit |
This annual education report shall be distributed at an open meeting called by each school by October 15th each year for the purpose of communicating this information to parents and other interested parties.
The Superintendent shall prepare appropriate administrative guidelines to ensure these reports are properly prepared and distributed each year, in accordance with State and Federal law. The Superintendent shall also ensure that the report is posted on the District’s website and provided to the ISD Superintendent.
ADDITIONAL REPORT REQUIREMENTS FOR TITLE I PURPOSES
In any year that the District receives Title I funding, its annual report must also include the following information:
| A. | number and percentage of schools identified for school improvement and how long they have been in that category | ||
| B. | a comparison of the achievement by the District’s students on the State-wide academic assessment to the achievement of students in the State as a whole | ||
| C. | for each school 1.) whether it has been identified for school improvement, and 2.) comparison of the school’s student achievement on the statewide achievement assessments and other adequate yearly progress indicators to those students in the District and the State as a whole | ||
| D. | aggregated achievement information on State assessments in math and reading/language arts | ||
| E. | disaggregated achievement information by subgroups (race/ethnicity, disability, socio-economic level, gender, migrant status, English Language Learners, except in cases where numbers are too small to be statistically robust or where individual student results are identifiable) | ||
| F. | percentage of students not tested, disaggregated with the same conditions as above | ||
| G. | information that can be used to compare actual achievement levels with State objectives for each group | ||
| H. | most recent two (2) year trend data in achievement by subject area and grade level in areas where assessments are required | ||
| I. | aggregate information on State indicators used to determine adequate yearly progress | ||
| J. | graduation rates for high school students any elementary school indicator(s) as identified by the State Department of Education | ||
| K. | information about performance of districts making adequate yearly progress, as well as the numbers and names of schools identified for school improvement under "Consequences for Low-Performing Schools" | ||
| L. | teacher qualifications/credentials, including percentage of teachers with emergency credentials and percentage of classes not taught by "highly qualified" teachers, both in the aggregate and disaggregated by high-poverty compared to low-poverty schools |
This information must be disseminated annually, not later than the beginning of the school year, to all buildings and all parents, and make the information widely, publicly available through such means as posting on the Internet and distribution to local media and public agencies. Distribution to parents should be in an understandable format and in a language that parents can understand. This report to parents may be included with the student report cards at the end of the year, if all students receive report cards.
M.C.L.A. 380.1204a(1)
20 U.S.C. 6311
Revised 11/14/94
Revised 12/11/03